Our first series of mechanical Proline® pipettes is still used in many laboratories around the world, testifying to its timeless and practical design and reliability. As the most affordable pipette in the Sartorius category of mechanical pipettes, it is ideal for universities and colleges or any laboratory looking for an economical tool for handling liquids. Due to its relatively low weight, high precision and precision, it is also used by many professionals.
Benefits:
- a wide range of pipettes, adjustable and fixed volume is available
- relaxed posture with ergonomic finger support
- reduced risk of contamination by Safe-Cone filters available for models > 10 µl
Available models
Proline® 1-channel mechanical pipette
Volume | Channels | Brand |
5 µL | 1 | Proline® |
10 µL | 1 | Proline® |
20 µL | 1 | Proline® |
25 µL | 1 | Proline® |
50 µL | 1 | Proline® |
100 µL | 1 | Proline® |
100 – 1,000 µL | 1 | Proline® |
200 µL | 1 | Proline® |
250 µL | 1 | Proline® |
500 µL | 1 | Proline® |
1,000 µL | 1 | Proline® |
1,000 – 5,000 µL | 1 | Proline® |
2,000 µL | 1 | Proline® |
5,000 µL | 1 | Proline® |
0.1 – 2.5 µL | 1 | Proline® |
0.5 – 10 µL | 1 | Proline® |
2 – 20 µL | 1 | Proline® |
5 – 50 µL | 1 | Proline® |
10 – 100 µL | 1 | Proline® |
20 – 200 µL | 1 | Proline® |
Proline® 8-channel mechanical pipette
Volume | Channels | Brand |
0.5 – 10 µL | 8 | Proline® |
5 – 50 µL | 8 | Proline® |
50 – 300 µL | 8 | Proline® |
Proline® 12-channel mechanical pipette
Volume | Channels | Brand |
0.5 – 10 µL | 12 | Proline® |
5 – 50 µL | 12 | Proline® |
50 – 300 µL | 12 | Proline® |