Features

Robust Hood Construction
- Key components including Fluorescent Lamps, Motor Capacitor, Electrical parts, and Switch Control are mounted outside the airstream and away from contaminated areas to permit easy service.

Centrifugal Fan
- Permanently lubricated fans are energy-efficient with external rotor motor design that reduces operating costs.
- Extremely low noise and low vibration level

Filtration System
- Main Filter: Nanocarb™ Activated carbon, available in 8 types
- Efficient perimeter clamping ensures no leakage as well as allows easy filter change procedure.

Optional VOC Sensor
- Detects presence of volatile organic compounds in the exhaust and alarms to indicate filter saturation

Worktop Options
- Standard SS steel worktop can be upgraded to phenolic resin or epoxy for better chemical resistance

Isocide™ Antimicrobial Powder Coating
- Eliminates 99.9% of surface bacteria within 24 hours of exposure
Models
| Item Code | Model Code | Description |
|---|---|---|
| 220-240 VAC, 50 Hz | ||
| 2040033 | ADC-3C1 | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 3ft/0.9m |
| 2040164 | ADC-3C1-PP | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 3ft/0.9m, with PP drip-cup provision |
| 2040051 | ADC-4C1 | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 4ft/1.2m |
| 2040131 | ADC-4C1-PP | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 4ft/1.2m, with PP drip-cup provision |
| 2040069 | ADC-5C1 | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 5ft/1.5m |
| 2040137 | ADC-5C1-PP | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 5ft/1.5m, with PP drip-cup provision |
| 2040087 | ADC-6C1 | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 6ft/1.8m |
| 2040143 | ADC-6C1-PP | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 6ft/1.8m, with PP drip-cup provision |
| 110-120 VAC, 60 Hz | ||
| 2040034 | ADC-3C2 | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 3ft/0.9m |
| 2040165 | ADC-3C2-PP | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 3ft/0.9m, with PP drip-cup provision |
| 2040052 | ADC-4C2 | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 4ft/1.2m |
| 2040132 | ADC-4C2-PP | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 4ft/1.2m, with PP drip-cup provision |
| 2040070 | ADC-5C2 | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 5ft/1.5m |
| 2040138 | ADC-5C2-PP | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 5ft/1.5m, with PP drip-cup provision |
| 2040088 | ADC-6C2 | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 6ft/1.8m |
| 2040144 | ADC-6C2-PP | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 6ft/1.8m, with PP drip-cup provision |
| 220-240 VAC, 60 Hz | ||
| 2040035 | ADC-3C3 | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 3ft/0.9m |
| 2040166 | ADC-3C3-PP | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 3ft/0.9m, with PP drip-cup provision |
| 2040053 | ADC-4C3 | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 4ft/1.2m |
| 2040133 | ADC-4C3-PP | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 4ft/1.2m, with PP drip-cup provision |
| 2040071 | ADC-5C3 | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 5ft/1.5m |
| 2040139 | ADC-5C3-PP | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 5ft/1.5m, with PP drip-cup provision |
| 2040089 | ADC-6C3 | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 6ft/1.8m |
| 2040145 | ADC-6C3-PP | Ascent™ Max Ductless Fume Hood with Secondary Backup Carbon Filter, 6ft/1.8m, with PP drip-cup provision |
Accessories
| Item Code | Model Code | Description |
|---|---|---|
| Main Carbon Filters for 2 ft models | ||
| 5080003 | CFA-11 | Code A Standard Filter – 425mm x 520mm x 65mm |
| 5080095 | CFB-11 | Code B Acid Filter – 425mm x 520mm x 65mm |
| 5080028 | CFC-11 | Code C Mercury Filter – 425mm x 520mm x 65mm |
| 5080039 | CFD-11 | Code D Sulphur Filter – 425mm x 520mm x 65mm |
| 5080050 | CFE-11 | Code E Halogen Filter – 425mm x 520mm x 65mm |
| 5080061 | CFF-11 | Code F Aldehyde Filter – 425mm x 520mm x 65mm |
| 5080072 | CFG-11 | Code G Ammonia/Amines Filter – 425mm x 520mm x 65mm |
| 5080104 | CFH-11 | Code H Chloroform/Ether Filter – 425mm x 520mm x 65mm |
| Main Carbon Filters for 3 ft models | ||
| 5080001 | CFA-1 | Code A Standard Filter – 440mm x 520mm x 65mm |
| 5080017 | CFB-1 | Code B Acid Filter – 440mm x 520mm x 65mm |
| 5080026 | CFC-1 | Code C Mercury Filter – 440mm x 520mm x 65mm |
| 5080037 | CFD-1 | Code D Sulphur Filter – 440mm x 520mm x 65mm |
| 5080048 | CFE-1 | Code E Halogen Filter – 440mm x 520mm x 65mm |
| 5080059 | CFF-1 | Code F Aldehyde Filter – 440mm x 520mm x 65mm |
| 5080070 | CFG-1 | Code G Ammonia/Amines Filter – 440mm x 520mm x 65mm |
| 5080133 | CFH-1 | Code H Chloroform/Ethers Filter – 440mm x 520mm x 65mm |
| Main Carbon Filters for 4 and 6 ft models | ||
| 5080010 | CFA-2 | Code A Standard Filter – 595mm x 520mm x 65mm |
| 5080019 | CFB-2 | Code B Acid Filter – 595mm x 520mm x 65mm |
| 5080030 | CFC-2 | Code C Mercury Filter – 595mm x 520mm x 65mm |
| 5080041 | CFD-2 | Code D Sulphur Filter – 595mm x 520mm x 65mm |
| 5080052 | CFE-2 | Code E Halogen Filter – 595mm x 520mm x 65mm |
| 5080063 | CFF-2 | Code F Aldehyde Filter – 595mm x 520mm x 65mm |
| 5080074 | CFG-2 | Code G Ammonia/Amines Filter – 595mm x 520mm x 65mm |
| 5080120 | CFH-2 | Code H Chloroform/Ethers Filter – 595mm x 520mm x 65mm |
| Main Carbon Filters for 5 ft models | ||
| 5080011 | CFA-3 | Code A Standard Filter – 745mm x 520mm x 65mm |
| 5080020 | CFB-3 | Code B Acid Filter – 745mm x 520mm x 65mm |
| 5080031 | CFC-3 | Code C Mercury Filter – 745mm x 520mm x 65mm |
| 5080042 | CFD-3 | Code D Sulphur Filter – 745mm x 520mm x 65mm |
| 5080053 | CFE-3 | Code E Halogen Filter – 745mm x 520mm x 65mm |
| 5080064 | CFF-3 | Code F Aldehyde Filter – 745mm x 520mm x 65mm |
| 5080075 | CFG-3 | Code G Ammonia/Amines Filter – 745mm x 520mm x 65mm |
| 5080100 | CFH-3 | Code H Chloroform/Ethers Filter – 745mm x 520mm x 65mm |
| Secondary Carbon Filters for 3 ft models | ||
| 5080014 | CFA-7 | Code A Standard Secondary Backup Filter – 655mm x 546mm x 40mm |
| 5080023 | CFB-7 | Code B Acid Secondary Backup Filter – 655mm x 546mm x 40mm |
| 5080034 | CFC-7 | Code C Mercury Secondary Backup Filter – 655mm x 546mm x 40mm |
| 5080045 | CFD-7 | Code D Sulphur Secondary Backup Filter – 655mm x 546mm x 40mm |
| 5080056 | CFE-7 | Code E Halogen Secondary Backup Filter – 655mm x 546mm x 40mm |
| 5080067 | CFF-7 | Code F Aldehyde Secondary Backup Filter – 655mm x 546mm x 40mm |
| 5080078 | CFG-7 | Code G Ammonia/Amines Secondary Backup Filter – 655mm x 546mm x 40mm |
| 5080108 | CFH-7 | Code H Chloroform/Ethers Secondary Backup Filter – 655mm x 546mm x 40mm |
| Secondary Carbon Filters for 4 ft models | ||
| 5080015 | CFA-8 | Code A Standard Secondary Backup Filter – 900mm x 546mm x 40mm |
| 5080024 | CFB-8 | Code B Acid Secondary Backup Filter – 900mm x 546mm x 40mm |
| 5080035 | CFC-8 | Code C Mercury Secondary Backup Filter – 900mm x 546mm x 40mm |
| 5080046 | CFD-8 | Code D Sulphur Secondary Backup Filter – 900mm x 546mm x 40mm |
| 5080057 | CFE-8 | Code E Halogen Secondary Backup Filter – 900mm x 546mm x 40mm |
| 5080068 | CFF-8 | Code F Aldehyde Secondary Backup Filter – 900mm x 546mm x 40mm |
| 5080079 | CFG-8 | Code G Ammonia/Amines Secondary Backup Filter – 900mm x 546mm x 40mm |
| 5080101 | CFH-8 | Code H Chloroform/Ethers Secondary Backup Filter – 900mm x 546mm x 40mm |
| Secondary Carbon Filters for 5 ft models | ||
| 5080016 | CFA-9 | Code A Standard Secondary Backup Filter – 1205mm x 546mm x 40mm |
| 5080025 | CFB-9 | Code B Acid Secondary Backup Filter – 1205mm x 546mm x 40mm |
| 5080036 | CFC-9 | Code C Mercury Secondary Backup Filter – 1205mm x 546mm x 40mm |
| 5080047 | CFD-9 | Code D Sulphur Secondary Backup Filter – 1205mm x 546mm x 40mm |
| 5080058 | CFE-9 | Code E Halogen Secondary Backup Filter – 1205mm x 546mm x 40mm |
| 5080069 | CFF-9 | Code F Aldehyde Secondary Backup Filter – 1205mm x 546mm x 40mm |
| 5080080 | CFG-9 | Code G Ammonia/Amines Secondary Backup Filter – 1205mm x 546mm x 40mm |
| 5080127 | CFH-9 | Code H Chloroform/Ethers Secondary Backup Filter – 1205mm x 546mm x 40mm |
| Secondary Filters for 6 ft. models | ||
| 5080002 | CFA-10 | Code A Standard Secondary Backup Filter – 748mm x 546mm x 40mm |
| 5080018 | CFB-10 | Code B Acid Secondary Backup Filter – 748mm x 546mm x 40mm |
| 5080027 | CFC-10 | Code C Mercury Secondary Backup Filter – 748mm x 546mm x 40mm |
| 5080038 | CFD-10 | Code D Sulphur Secondary Backup Filter – 748mm x 546mm x 40mm |
| 5080049 | CFE-10 | Code E Halogen Secondary Backup Filter – 748mm x 546mm x 40mm |
| 5080060 | CFF-10 | Code F Aldehyde Secondary Backup Filter – 748mm x 546mm x 40mm |
| 5080071 | CFG-10 | Code G Ammonia/Amines Secondary Backup Filter – 748mm x 546mm x 40mm |
| 5080105 | CFH-10 | Code H Chloroform/Ethers Secondary Backup Filter – 748mm x 546mm x 40mm |
| Service Fixtures | ||
| 5170015 | SF-1G50 | European Style Service Fixture with 50mm Thread Length – Gas |
| 5170004 | SF-1V50 | European Style Service Fixture with 50mm Thread Length – Vacuum |
| 5170012 | SF-1N50 | European Style Service Fixture with 50mm Thread Length – Nitrogen |
| 5170007 | SF-1A50 | European Style Service Fixture with 50mm Thread Length – Air |
| 5170009 | SF-1W50 | European Style Service Fixture with 50mm Thread Length – Water |
| 5170019 | SF-2U50 | American Style Service Fixture with 50mm Thread Length – Universal |
| 5170026 | CU-Pipe | Copper Piping for Service Fixture – Must be Factory Installed |
| 5070086 | SL-Valve | Solenoid Valve Fitting – Must be Factory Installed |
| Support Stands and Base cabinets | ||
| SPC-_A0 Gen2 | Support Stand with Caster Wheels (Height 28”) | |
| SPC-_B0 Gen 2 | Support Stand with Caster Wheels (Height 34”) | |
| SAL-_A0 Gen2 | Support Stand with Levelling Feet (Height 28”) | |
| SAL-_B0 Gen 2 | Support Stand with Levelling Feet (Height 34”) | |
| BCC | Base cabinet with caster wheels | |
| Others | ||
| 5170334 | VOC-SR | VOC Sensor for Ascent™ Max Ductless Fume Hood |
| 5170001 | WF-PP | Swan-neck Faucet and PP Drip Cup |





















