Features

Tri-Wall Construction
- Triple layer for maximum robustness and durability

Dedicated wash down system
- Wash down system behind baffles washes away any perchlorate salt deposits.
- Water pump system ensures water pressure is constant during the wash down process.

Stainless Steel Internal Chamber
- Constructed from stainless steel with coved corners and seamless design for easy cleaning of surface from perchlorate salts.

Isocide™ Antimicrobial Powder Coating
- Eliminates 99.9% of surface bacteria within 24 hours of exposure
Models
| Item Code | Model Code | Description |
|---|---|---|
| EFP with SS 304 Liner and Vertical Sash | ||
| 2090198 | EFP-4UD4VW-8 | Esco Frontier® Perchloric Acid Fume Hood, 4ft/1.2m, 220-240 VAC, 50/60 Hz |
| 2090526 | EFP-4UD4VW-9 | Esco Frontier® Perchloric Acid Fume Hood, 4ft/1.2m, 110-120 VAC, 50/60 Hz |
| 2090265 | EFP-5UD4VW-8 | Esco Frontier® Perchloric Acid Fume Hood, 5ft/1.5m, 220-240 VAC, 50/60 Hz |
| 2090527 | EFP-5UD4VW-9 | Esco Frontier® Perchloric Acid Fume Hood, 5ft/1.5m, 110-120 VAC, 50/60 Hz |
| 2090214 | EFP-6UD4VW-8 | Esco Frontier® Perchloric Acid Fume Hood, 6ft/1.8m, 220-240 VAC, 50/60 Hz |
| 2090528 | EFP-6UD4VW-9 | Esco Frontier® Perchloric Acid Fume Hood, 6ft/1.8m, 110-120 VAC, 50/60 Hz |
| 2090316 | EFP-8UD4VW-8 | Esco Frontier® Perchloric Acid Fume Hood, 8ft/2.4m, 220-240 VAC, 50/60 Hz |
| 2090529 | EFP-8UD4VW-9 | Esco Frontier® Perchloric Acid Fume Hood, 8ft/2.4m, 110-120 VAC, 50/60 Hz |
| EFP with SS 304 Liner and Combination Sash | ||
| 2090073 | EFP-4UD4CW-8 | Esco Frontier® Perchloric Acid Fume Hood, 4ft/1.2m, 220-240 VAC, 50/60 Hz |
| 2090303 | EFP-4UD4CW-9 | Esco Frontier® Perchloric Acid Fume Hood, 4ft/1.2m, 110-120 VAC, 50/60 Hz |
| 2090074 | EFP-5UD4CW-8 | Esco Frontier® Perchloric Acid Fume Hood, 5ft/1.5m, 220-240 VAC, 50/60 Hz |
| 2090627 | EFP-5UD4CW-9 | Esco Frontier® Perchloric Acid Fume Hood, 5ft/1.5m, 110-120 VAC, 50/60 Hz |
| 2090039 | EFP-6UD4CW-8 | Esco Frontier® Perchloric Acid Fume Hood, 6ft/1.8m, 220-240 VAC, 50/60 Hz |
| 2090629 | EFP-6UD4CW-9 | Esco Frontier® Perchloric Acid Fume Hood, 6ft/1.8m, 110-120 VAC, 50/60 Hz |
| EFP with SS 316 Liner and Vertical Sash | ||
| 2090525 | EFP-4UD6VW-8 | Esco Frontier® Perchloric Acid Fume Hood, 4ft/1.2m, 220-240 VAC, 50/60 Hz |
| 2090530 | EFP-4UD6VW-9 | Esco Frontier® Perchloric Acid Fume Hood, 4ft/1.2m, 110-120 VAC, 50/60 Hz |
| 2090072 | EFP-5UD6VW-8 | Esco Frontier® Perchloric Acid Fume Hood, 5ft/1.5m, 220-240 VAC, 50/60 Hz |
| 2090531 | EFP-5UD6VW-9 | Esco Frontier® Perchloric Acid Fume Hood, 5ft/1.5m, 110-120 VAC, 50/60 Hz |
| 2090077 | EFP-6UD6VW-8 | Esco Frontier® Perchloric Acid Fume Hood, 6ft/1.8m, 220-240 VAC, 50/60 Hz |
| 2090532 | EFP-6UD6VW-9 | Esco Frontier® Perchloric Acid Fume Hood, 6ft/1.8m, 110-120 VAC, 50/60 Hz |
| 2090079 | EFP-8UD6VW-8 | Esco Frontier® Perchloric Acid Fume Hood, 8ft/2.4m, 220-240 VAC, 50/60 Hz |
| 2090533 | EFP-8UD6VW-9 | Esco Frontier® Perchloric Acid Fume Hood, 8ft/2.4m, 110-120 VAC, 50/60 Hz |
| EFP with SS 316 Liner and Combination Sash | ||
| 2090076 | EFP-4UD6CW-8 | Esco Frontier® Perchloric Acid Fume Hood, 4ft/1.2m, 220-240 VAC, 50/60 Hz |
| 2090626 | EFP-4UD6CW-9 | Esco Frontier® Perchloric Acid Fume Hood, 4ft/1.2m, 110-120 VAC, 50/60 Hz |
| 2090075 | EFP-5UD6CW-8 | Esco Frontier® Perchloric Acid Fume Hood, 5ft/1.5m, 220-240 VAC, 50/60 Hz |
| 2090628 | EFP-5UD6CW-9 | Esco Frontier® Perchloric Acid Fume Hood, 5ft/1.5m, 110-120 VAC, 50/60 Hz |
| 2090041 | EFP-6UD6CW-8 | Esco Frontier® Perchloric Acid Fume Hood, 6ft/1.8m, 220-240 VAC, 50/60 Hz |
| 2090630 | EFP-6UD6CW-9 | Esco Frontier® Perchloric Acid Fume Hood, 6ft/1.8m, 110-120 VAC, 50/60 Hz |
Accessories
| Item Code | Model Code | Description |
|---|---|---|
| Service Fixture (Max of 6 add-ons, factory fitted) | ||
| 5170266 | SFA-EW | Service Fixture Set for Water |
| 5170408 | SFA-EHW | Service Fixture Set for Hot Water |
| 5170416 | SFA-EDI | Service Fixture Set for DI Water |
| 5170406 | SFA-EH | Service Fixture Set for Hydrogen |
| 5170265 | SFA-EG | Service Fixture Set for Gas |
| 5170306 | SFA-EV | Service Fixture Set for Vacuum |
| 5170313 | SFA-EN | Service Fixture Set for Nitrogen |
| 5170440 | SFA-EO | Service Fixture Set for Oxygen |
| 5170275 | SFA-EC | Service Fixture Set for Compressed Air |
| 5170433 | SFA-ECO2 | Service Fixture Set for CO2 |
| 5170274 | SFA-EA | Service Fixture Set for Argon |
| Base Cabinet | ||
| 2090153 | EBA-4UDG-0 | EBA Base Cabinet for 4′ Fume Hood |
| 2090157 | EBA-5UDG-0 | EBA Base Cabinet for 5′ Fume Hood |
| 2090161 | EBA-6UDG-0 | EBA Base Cabinet for 6′ Fume Hood |
| 2090163 | EBA-8UDG-0 | EBA Base Cabinet for 8′ Fume Hood |
| 5170022 | VK-EBA | Vent Kit for EBA Base Cabinet (1 Required for 4′ Base Cabinet and 2 for Other Sizes), Field Installed |
| 5170023 | FP-EBAD | Filler Panel Kit for EBA Base Cabinet, Set of 2 (Left and Right), Field Installed |
| Flammable and Corrosive Base Cabinets (Justrite) | ||
| 2090611 | 884820 | Flammable Storage Cabinet, 48″ (Yellow, Self-Close) with Lock & Key, for EFA-4 |
| 2090612 | 8849022 | Corrosive Storage Cabinet, 48″ (Blue) with Lock & Key, for EFA-4 |
| 2090613 | 883020 | Flammable Storage Cabinet, 2×30″ (Yellow, Self-Close) with Lock & Key, for EFA-5 |
| 2090614 | 8831022 | Corrosive Storage Cabinet, 2×30″ (Blue) with Lock & Key, for EFA-5 |
| 2090615 | 883620 | Flammable Storage Cabinet, 2×36″ (Yellow, Self-Close) with Lock & Key, for EFA-6 |
| 2090616 | 8837022 | Corrosive Storage Cabinet, 2×36″ (Blue) with Lock & Key, for EFA-6 |
| Support Stand with Levelling Feet | ||
| 5130088 | ASL-4B0 | Support Stand with Leveling Feet (Height 35.6”) for EFA-4 |
| 5130089 | ASL-5B0 | Support Stand with Leveling Feet (Height 35.6”) for EFA-5 |
| 5130090 | ASL-6B0 | Support Stand with Leveling Feet (Height 35.6”) for EFA-6 |
| 5130094 | ASL-8B0 | Support Stand with Leveling Feet (Height 35.6”) for EFA-8 |
| Exhaust Blower | ||
| 1110105 | EQR/FC-FAN-PP025 | PP025 Exhaust Fan |
| 1110087 | EQR/FC-FAN-PP030 | PP030 Exhaust Fan |
| Others | ||
| 5170629 | BIBO-FILTER | BIBO Filter for Fume Hoods |
| 5070084 | SXL-EFA | Sentinel XL Airflow Monitor, Field Installed |
| EO | Electrical outlet | |









