Features

Centurion Touchscreen Controller
- 21 CFR Part 11 Compliant Controller, where the data can’t be altered
- Intuitive, comprehensive, and easy-to-understand
- Virtually comprehensible safety information and cabinet alarms via 3D BSC diagram
- Defined details of alarm types with clear instructions for proper intervention
- Centered and angled down for easy reach & viewing
- Selectable Quickstart mode for fast operation

Cabinet Construction
- Standard Stainless Steel 316L interior to better withstand stronger decontaminants such as Spor-Klenz™, and optional Stainless Steel 304 or 316L exterior
- Stainless steel side walls with side capture zones and negative pressure to optimize containment
- Single-piece work tray, spill retaining and easy to clean

rum Transfer
- Optional cutout on the tray and drain pan for bulk powder transfer to smaller bottles
- Economical alternative to Downflow Booth

ISO Class 4 Cleanroom Compatibility
- Certified for ISO Class 4 cleanroom compatibility per ISO 14644-1:2015 by TÜV-SÜD
- Tested with particle counters placed outside the cabinet to verify that the BSC won’t release excess particles during normal operation

Viable and Non-Viable Particle Counter Probes
- Optional Viable Sampling Port to detect and measure living microorganisms inside the workzone
- Optional Non-Viable Sampling Cone to monitor the number of particles inside the workzone

Dimmable LED
- Adjustable work zone brightness
- Ideal light intensity of 1000 lux
- Saves energy and optimizes work comfort

Ergonomic Features
- 200 mm sash opening
- Frameless, shatterproof, and UV-absorbing tempered glass
- Motorized window
- Aerosol tight window seal

Tiltable Sash
- For easy cleaning of the inner sash glass

USB Port and Remote Modbus
- USB port to access cabinet data log and BMS connectivity
- Newly integrated Remote Modbus feature for users to securely access the cabinet remotely from external devices

Green Product
- Equipped with energy-efficient Dual DC ECM that allows up to 70% energy savings vs AC motor
- Standby mode allows reduced power consumption

ULPA Filter
- 10x filtration efficiency compared to the HEPA filter
- Creates ISO Class 3 work zone instead of industry-standard, ISO Class 5
- Reduce less particle release to the cleanroom, achieving ISO Class 4
- Same 10 years filter life and replacement cost as HEPA filters

Isocide™ Antimicrobial Powder Coating
- Eliminates 99.9% of surface bacteria within 24 hours of exposure
Models
| Item Code | Model Code | Description |
|---|---|---|
| 2011959 | LA2-4G8 G4 | Labculture® -G G4 Class II Biological Safety Cabinet, 4ft/1.2m, 220-240 VAC, 50/60 Hz |
| 2011707 | LA2-4G8-S4 G4 | Labculture® -G G4 Class II Biological Safety Cabinet, Full Stainless Steel 304, 4ft/1.2m, 220-240 VAC, 50/60 Hz |
| 2011708 | LA2-4G8-S6 G4 | Labculture® -G G4 Class II Biological Safety Cabinet, Full Stainless Steel 316L, 4ft/1.2m, 220-240 VAC, 50/60 Hz |
| 2011961 | LA2-6G8 G4 | Labculture® -G G4 Class II Biological Safety Cabinet, 6ft/1.8m, 220-240 VAC, 50/60 Hz |
| 2011709 | LA2-6G8-S4 G4 | Labculture® -G G4 Class II Biological Safety Cabinet, Full Stainless Steel 304, 6ft/1.8m, 220-240 VAC, 50/60 Hz |
| 2011710 | LA2-6G8-S6 G4 | Labculture® -G G4 Class II Biological Safety Cabinet, Full Stainless Steel 316L, 6ft/1.8m, 220-240 VAC, 50/60 Hz |
Accessories
| Item Code | Model Code | Description |
|---|---|---|
| 5170255 | UV-30A-L | UV Lamp for 1.2m (4 ft) and 1.8m (6 ft) Cabinets |
| EO _ | Electrical Outlet (Direct Mounted) x 2 | |
| IV Bars | ||
| 5170231 | IV-1215 | IV Bar 1215 mm |
| 5170501 | IV-1825 | IV Bar 1825 mm |
| Support Stands | ||
| 5131344 | SPEU-4A0 | Support Stand w/ Castors and Leveling feet (28” / 711 mm height) for 1.2m (4 ft) cabinets |
| 5131614 | SPEU-4A0-S4 | Support Stand w/ Castors and Leveling feet (28” / 711 mm height) for 1.2m (4 ft) cabinets, Full Stainless Steel 304 |
| 5131615 | SPEU-4A0-S6 | Support Stand w/ Castors and Leveling feet (28” / 711 mm height) for 1.2m (4 ft) cabinets, Full Stainless Steel 316L |
| 5131456 | SPEU-6A0 | Support Stand w/ Castors and Leveling feet (28” / 711 mm height) for 1.8m (6 ft) cabinets |
| 5131616 | SPEU-6A0-S4 | Support Stand w/ Castors and Leveling feet (28” / 711 mm height) for 1.8m (6 ft) cabinets, Full Stainless Steel 304 |
| 5131617 | SPEU-6A0-S6 | Support Stand w/ Castors and Leveling feet (28” / 711 mm height) for 1.8m (6 ft) cabinets, Full Stainless Steel 316L |
| 5131458 | SPEU-4B0 | Support Stand w/ Castors and Leveling feet (36” / 914 mm height) for 1.2m (4 ft) cabinets |
| 5131460 | SPEU-6B0 | Support Stand w/ Castors and Leveling feet (36” / 914 mm height) for 1.8m (6 ft) cabinets |
| 5131623 | STL-4A0 G4 | Support Stand w/ Telescoping and Leveling feet (660-960 mm with 50 mm increment) for 1.2m (4 ft) cabinets |
| 5131625 | STL-6A0 G4 | Support Stand w/ Telescoping and Leveling feet (660-960 mm with 50 mm increment) for 1.8m (6 ft) cabinets |
| Service Fixtures | ||
| 5170410 | SF-1G20 | European Style Service Fixture with 20mm Thread Length – Gas |
| 5170457 | SF-1V20 | European Style Service Fixture with 20mm Thread Length – Vacuum |
| 5170502 | SF-1A20 | European Style Service Fixture with 20mm Thread Length – Air |
| 5170503 | SF-1N20 | European Style Service Fixture with 20mm Thread Length – Nitrogen |
| 5170458 | SF-1W20 | European Style Service Fixture with 20mm Thread Length – Water |
| 5170504 | SF-2U22 | American Style Service Fixture with 22mm Thread Length – Universal |
| 5170026 | COPPER PIPING | Copper Piping for Service Fixture – Must be Factory Installed |
| 5070086 | SOLENOID GAS VALVE 230 VAC | Solenoid Gas Valve |
| Exhaust Collars | ||
| 5171187 | ECO-LA2EU-4FT G4 | Thimble Exhaust Collar for LA2-4-G G4 |
| 5171189 | ECO-LA2EU-6FT G4 | Thimble Exhaust Collar for LA2-6-G G4 |
| Exhaust Accessories | ||
| 5170352 | ABBV-10P | Anti-blowback Valve 10 inches |
| 5170354 | ABBV-10S | Anti-blowback Valve 10 inches (304 Stainless Steel) |
| 5170104 | B2-DAMPER | Manual Volumetric Exhaust Damper |
| Decontamination Kit | ||
| 5170552 | VHP In Port | Front Decon Cover with VHP-In Port |
| 5075043 | VHP-OUT TOP BOX LA2-4-EU G4 | Decon Cover with VHP-Out Port (without Ducting), for LA2-4-G G4 |
| 5075045 | VHP-OUT TOP BOX LA2-6-EU G4 | Decon Cover with VHP-Out Port (without Ducting), for LA2-6-G G4 |
| 5171312 | ECO- W/ VHP-OUT LA2-4-G G4 | Exhaust Collar with VHP out port, for LA2-4-G G4 |
| 5171314 | ECO- W/ VHP-OUT LA2-6-G G4 | Exhaust Collar with VHP out port, for LA2-6-G G4 |
| 5171394 | Decon clamping kit for LA2-4-G G4 | Decon clamping kit for LA2-4-G G4 |
| 5171396 | Decon clamping kit for LA2-6-G G4 | Decon clamping kit for LA2-6-G G4 |
| Pre-Filters | ||
| 5090062 | PF-42 | Prefilter, 1200x125x6mm, LA2-G 4ft G4 |
| 5090064 | PF-44 | Prefilter, 1810x125x6mm, LA2-G 6ft G4 |
| Others | ||
| 5170127 | MEWREST | Arm Rest Padding |
| 5170073 | FT-REST | Foot Rest |
| 9010179 | IQ/OQ Protocol | |
| 5171459 | Machine Stand, 300x280mm | Particle Counter Instrument Machine Stand, EG |
| 5022267 | Machine Stand, 300x280mm | Particle Counter Instrument Machine Stand, SS304 |
| 5022268 | Machine Stand, 300x280mm | Particle Counter Instrument Machine Stand, SS316L |












