Video content
Available models
Picus® 2 electronic single-channel pipette
Volume | Channels | Brand |
0.2 – 10 µL | 1 | Picus® 2 |
5 – 120 µL | 1 | Picus® 2 |
10 – 300 µL | 1 | Picus® 2 |
50 – 1,000 µL | 1 | Picus® 2 |
100 – 5,000 µL | 1 | Picus® 2 |
500 – 10,000 µL | 1 | Picus® 2 |
Applications: cell-based assays, dilution series, ELISA, PCR, DNA extraction
Picus® 2 electronic 8-channel pipette
Volume | Channels | Brand |
0.2 – 10 µL | 8 | Picus® 2 |
5 – 120 µL | 8 | Picus® 2 |
10 – 300 µL | 8 | Picus® 2 |
50 – 1,200 µL | 8 | Picus® 2 |
Applications: cell-based assays, 96- and 384-microwell plate work, PCR
Picus® 2 electronic 12-channel pipette
Volume | Channels | Brand |
0.2 – 10 µL | 12 | Picus® 2 |
5 – 120 µL | 12 | Picus® 2 |
10 – 300 µL | 12 | Picus® 2 |
50 – 1,200 µL | 12 | Picus® 2 |
Applications: cell-based assays, 96- and 384-microwell plate work, PCR