Features
- An improved mini-pleat separation technique maximizes filter surface area, improves efficiency, and extends filter life over conventional separation
- Utilizes a Bag-in, Bag-out Filter to safely remove the filter after bio-decontamination. It provides protection against exposure to hazardous materials for the maintenance personnel and the environment
- The electromagnetic interlocking door mechanism with time delayed ingress/egress control ensures work zone remains sterile during transfer of items
- Optional chemical dunk tanks for BSL 3&4 applications and sharps disposal system enables smoother workflow and minimizes transfers to enhance personnel protection and sterility
- Improved safe-change cuff rings enable glove change with zero risk of contamination.
- Rapid Transfer Ports provide a safe and easy method for moving specimens, materials, supplies and waste without breaking containment
Principle
- The Esco Turbulent Flow Aseptic (Grade A) Isolator is a freestanding Isolator that has a very low leakage rate, complying with the most stringent leakage criteria as stated in ISO 14644-7.
- The isolator can be supplied with or without a pass-through chamber. It has an automated airflow and pressure control to assure a clean and microbial-free environment for sterility testing.
- The isolator’s ability to meet Turbulent Grade A conditions and provide a high degree of containment separation for product, operator, and environment is unquestionable.
Models
| General Specifications Turbulent Flow Aseptic Isolator (TFAI)TM – Double Sided | TFA-2G | TFAI-3G | TFAI-4G | |
| No. of Chambers | 2 (1 Process Chamber and 1 Pass Chamber) | |||
| Nominal Size Main Chamber (Width) | 1200 mm (47.2”) | 1600 mm (62.9”) | 2000 mm (78.7”) | |
| External Dimensions (W x D x H) | With BIBO | 1200 mm x 1100 mm x 3000 mm (47.2” x 43.3” x 118.1”) | 1600 mm x 1100 mm x 3000 mm (62.9” x 43.3” x 118.1”) | 2000 mm x 1100 mm x 3000 mm (78.7” x 43.3” x 118.1”) |
| Without BIBO | 1200 mm x 1100 mm x 2600 mm (47.2” x 43.3” x 102.4”) | 1600 mm x 1100 mm x 2600 mm (62.9” x 43.3” x 102.4”) | 2000 mm x 1100 mm x 2600 mm (78.7” x 43.3” x 102.4”) | |
| With Adjustable Base Stand (Min) | 1200 mm x 1100 mm x 2300 mm (47.2” x 43.3” x 90.6”) | 1600 mm x 1100 mm x 2300 mm (62.9” x 43.3” x 90.6”) | 2000 mm x 1100 mm x 2300 mm (78.7” x 43.3” x 90.6”) | |
| With Adjustable Base Stand (Max) | 1200 mm x 1100 mm x 2700 mm (47.2” x 43.3” x 106.3”) | 1600 mm x 1100 mm x 2700 mm (62.9” x 43.3” x 106.3”) | 2000 mm x 1100 mm x 2700 mm (78.7” x 43.3” x 106.3) | |
| External Dimensions (W x D x H) with 1000 mm Pass through Chamber | With BIBO | 2465 mm x 1100 mm x 3000 mm (97.0” x 43.3” x 118.1”) | 2865 mm x 1100 mm x 3000 mm (112.8” x 43.3” x 118.1”) | 3265 mm x 1100 mm x 3000 mm (128.5” x 43.3” x 118.1”) |
| Without BIBO | 2465 mm x 1100 mm x 2600 mm (97.0” x 43.3” x 102.4”) | 2865 mm x 1100 mm x 2600 mm (112.8” x 43.3” x 102.4”) | 3265 mm x 1100 mm x 2600 mm (128.5” x 43.3” x 102.4”) | |
| With Adjustable Base Stand (Min) | 2465 mm x 1100 mm x 2300 mm (97.0” x 43.3” x 90.6”) | 2865 mm x 1100 mm x 2300 mm (112.8” x 43.3” x 90.6”) | 3265 mm x 1100 mm x 2300 mm (128.5” x 43.3” x 90.6”) | |
| With Adjustable Base Stand (Max) | 2465 mm x 1100 mm x 2700 mm (97.0” x 43.3” x 106.3”) | 2865 mm x 1100 mm x 2700 mm (112.8” x 43.3” x 106.3”) | 3265 mm x 1100 mm x 2700 mm (128.5” x 43.3” x 106.3”) | |
| External Dimensions (W x D x H) with 600 mm Pass through Chamber | With BIBO | 2065 mm x 1100 mm x 3000 mm (81.3” x 43.3” x 118.1”) | 2465 mm x 1100 mm x 3000 mm (97.0” x 43.3” x 118.1”) | 2865 mm x 1100 mm x 3000 mm (112.8” x 43.3” x 118.1”) |
| Without BIBO | 2065 mm x 1100 mm x 2600 mm (81.3” x 43.3” x 102.4”) | 2465 mm x 1100 mm x 2600 mm (97.0” x 43.3” x 102.4”) | 2865 mm x 1100 mm x 2600 mm (112.8” x 43.3” x 102.4”) | |
| With Adjustable Base Stand (Min) | 2065 mm x 1100 mm x 2300 mm (81.3” x 43.3” x 90.6”) | 2465 mm x 1100 mm x 2300 mm (97.0” x 43.3” x 90.6”) | 2865 mm x 1100 mm x 2300 mm (112.8” x 43.3” x 90.6”) | |
| With Adjustable Base Stand (Max) | 2065 mm x 1100 mm x 2700 mm (81.3” x 43.3” x 106.3”) | 2465 mm x 1100 mm x 2700 mm (97.0” x 43.3” x 106.3”) | 2865 mm x 1100 mm x 2700 mm (112.8” x 43.3” x 106.3”) | |
| Internal Dimensions (W x D x H) | 1192 mm x 1080 mm x 842 mm (46.9” x 42.5” x 33.1”) | 1592 mm x 1080 mm x 842 mm (62.7” x 42.5” x 33.1”) | 1992 mm x 1080 mm x 842 mm (78.4” x 42.5” x 33.1”) | |
| Chamber Sheet Metal | Stainless Steel Type 316L (interior) Stainless Steel Type 304 (exterior) | |||
| Filter Type | ULPA filter (U15) | |||
| Support Frame & Service Housing | Stainless Steel Type 304 | |||
| Chamber Environment | ISO Class 5 (Grade A) | |||
| Airflow Type | Turbulent | |||
| Lighting Intensity | ≥ 500 Lux (≥ 47 foot-candles) | |||
| Noise Level | ≤ 65 dBA | |||
| Electrical Requirement | AC 230-240 V, 50/60 Hz, 1 Ph, 25A | |||
| General Specifications Turbulent Flow Aseptic Isolator (TFAI)TM – Single Sided | TFA-2G | TFAI-3G | TFAI-4G | ||
| No. of Chambers | 2 (1 Process Chamber and 1 Pass Chamber) | ||||
| Nominal Size Main Chamber (Width) | 1200 mm (47.2”) | 1600 mm (62.9”) | 2000 mm (78.7”) | ||
| External Dimensions (W x D x H) | With Pod Flange | With BIBO | 1200 mm x 780 mm x 3000 mm (47.2” x 30.7” x 118.1”) | 1600 mm x 780 mm x 3000 mm (62.9” x 30.7” x 118.1”) | 2000 mm x 780 mm x 3000 mm (78.7” x 30.7” x 118.1”) |
| Without BIBO | 1200 mm x 780 mm x 2600 mm (47.2” x 30.7” x 102.4”) | 1600 mm x 780 mm x 2600 mm (62.9” x 30.7” x 102.4”) | 2000 mm x 780 mm x 2600 mm (78.7” x 30.7” x 102.4”) | ||
| With Adjustable Base Stand (Min) | 1200 mm x 780 mm x 2300 mm (47.2” x 30.7” x 90.6”) | 1600 mm x 780 mm x 2300 mm (62.9” x 30.7” x 90.6”) | 2000 mm x 780 mm x 2300 mm (78.7” x 30.7” x 90.6”) | ||
| With Adjustable Base Stand (Max) | 1200 mm x 780 mm x 2700 mm (47.2” x 30.7” x 106.3”) | 1600 mm x 780 mm x 2700 mm (62.9” x 30.7” x 106.3”) | 2000 mm x 780 mm x 2700 mm (78.7” x 30.7” x 106.3”) | ||
| Without Pod Flange | With BIBO | 1200 mm x 695 mm x 3000 mm (47.2” x 27.4” x 118.1”) | 1600 mm x 695 mm x 3000 mm (62.9” x 27.4” x 118.1”) | 2000 mm x 695 mm x 3000 mm (78.7” x 27.4” x 118.1”) | |
| Without BIBO | 1200 mm x 695 mm x 2600 mm (47.2” x 27.4” x 102.4”) | 1600 mm x 695 mm x 2600 mm (62.9” x 27.4” x 102.4”) | 2000 mm x 695 mm x 2600 mm (78.7” x 27.4” x 102.4”) | ||
| With Adjustable Base Stand (Min) | 1200 mm x 695 mm x 2300 mm (47.2” x 27.4” x 90.6”) | 1600 mm x 695 mm x 2300 mm (62.9” x 27.4” x 90.6”) | 2000 mm x 695 mm x 2300 mm (78.7” x 27.4” x 90.6”) | ||
| With Adjustable Base Stand (Max) | 1200 mm x 695 mm x 2700 mm (47.2” x 27.4” x 106.3”) | 1600 mm x 695 mm x 2700 mm (62.9” x 27.4” x 106.3”) | 2000 mm x 695 mm x 2700 mm (78.7” x 27.4” x 106.3”) | ||
| External Dimensions (W x D x H) with 1000 mm Pass Through Chamber | With Pod Flange | With BIBO | 2465 mm x 780 mm x 3000 mm (97.0” x 30.7” x 118.1”) | 2865 mm x 780 mm x 3000 mm (112.8” x 30.7” x 118.1”) | 3265 mm x 780 mm x 3000 mm (128.5” x 30.7” x 118.1”) |
| Without BIBO | 2465 mm x 780 mm x 2600 mm (97.0” x 30.7” x 102.4”) | 2865 mm x 780 mm x 2600 mm (112.8” x 30.7” x 102.4”) | 3265 mm x 780 mm x 2600 mm (128.5” x 30.7” x 102.4”) | ||
| With Adjustable Base Stand (Min) | 2465 mm x 780 mm x 2300 mm (97.0” x 30.7” x 90.6) | 2865 mm x 780 mm x 2300 mm (112.8” x 30.7” x 90.6”) | 3265 mm x 780 mm x 2300 mm (128.5” x 30.7” x 90.6”) | ||
| With Adjustable Base Stand (Max) | 2465 mm x 780 mm x 2700 mm (97.0” x 30.7” x 106.3”) | 2865 mm x 780 mm x 2700 mm (112.8” x 30.7” x 106.3”) | 3265 mm x 780 mm x 2700 mm (128.5” x 30.7” x 106.3”) | ||
| Without Pod Flange | With BIBO | 2465 mm x 695 mm x 3000 mm (97.0” x 27.4” x 118.1”) | 2865 mm x 695 mm x 3000 mm (112.8” x 27.4” x 118.1”) | 3265 mm x 695 mm x 3000 mm (128.5” x 27.4” x 118.1”) | |
| Without BIBO | 2465 mm x 695 mm x 2600 mm (97.0” x 27.4” x 102.4”) | 2865 mm x 695 mm x 2600 mm (112.8” x 27.4” x 102.4”) | 3265 mm x 695 mm x 2600 mm (128.5” x 27.4” x 102.4”) | ||
| With Adjustable Base Stand (Min) | 2465 mm x 695 mm x 2300 mm (97.0” x 27.4” x 90.6”) | 2865 mm x 695 mm x 2300 mm (112.8” x 27.4” x 90.6”) | 3265 mm x 695 mm x 2300 mm (128.5” x 27.4” x 90.6”) | ||
| With Adjustable Base Stand (Max) | 2465 mm x 695 mm x 2700 mm (97.0” x 27.4” x 106.3”) | 2865 mm x 695 mm x 2700 mm (112.8” x 27.4” x 106.3”) | 3265 mm x 695 mm x 2700 mm (128.5” x 27.4” x 106.3”) | ||
| External Dimensions (W x D x H) with 600 mm Pass Through Chamber | With Pod Flange | With BIBO | 2065 mm x 780 mm x 3000 mm (81.3” x 30.7” x 118.1”) | 2465 mm x 780 mm x 3000 mm (97.0” x 30.7” x 118.1”) | 2865 mm x 780 mm x 3000 mm (112.8” x 30.7” x 118.1”) |
| Without BIBO | 2065 mm x 780 mm x 2600 mm (81.3” x 30.7” x 102.4”) | 2465 mm x 780 mm x 2600 mm (97.0” x 30.7” x 102.4”) | 2865 mm x 780 mm x 2600 mm (112.8” x 30.7” x 102.4”) | ||
| With Adjustable Base Stand (Min) | 2065 mm x 780 mm x 2300 mm (81.3” x 30.7” x 90.6”) | 2465 mm x 780 mm x 2300 mm (97.0” x 30.7” x 90.6”) | 2865 mm x 780 mm x 2300 mm (112.8” x 30.7” x 90.6”) | ||
| With Adjustable Base Stand (Max) | 2065 mm x 780 mm x 2700 mm (81.3” x 30.7” x 106.3”) | 2465 mm x 780 mm x 2700 mm (97.0” x 30.7” x 106.3”) | 2865 mm x 780 mm x 2700 mm (112.8” x 30.7” x 106.3”) | ||
| Without Pod Flange | With BIBO | 2065 mm x 695 mm x 3000 mm (81.3” x 27.4” x 118.1”) | 2465 mm x 695 mm x 3000 mm (97.0” x 27.4” x 118.1”) | 2865 mm x 695 mm x 3000 mm (112.8” x 27.4” x 118.1”) | |
| Without BIBO | 2065 mm x 695 mm x 2600 mm (81.3” x 27.4” x 102.4”) | 2465 mm x 695 mm x 2600 mm (97.0” x 27.4” x 102.4”) | 2865 mm x 695 mm x 2600 mm (112.8” x 27.4” x 102.4”) | ||
| With Adjustable Base Stand (Min) | 2065 mm x 695 mm x 2300 mm (81.3” x 27.4” x 90.6”) | 2465 mm x 695 mm x 2300 mm (97.0” x 27.4” x 90.6”) | 2865 mm x 695 mm x 2300 mm (112.8” x 27.4” x 90.6”) | ||
| With Adjustable Base Stand (Max) | 2065 mm x 695 mm x 2700 mm (81.3” x 27.4” x 106.3”) | 2465 mm x 695 mm x 2700 mm (97.0” x 27.4” x 106.3”) | 2865 mm x 695 mm x 2700 mm (112.8” x 27.4” x 106.3”) | ||
| Internal Dimensions (W x D x H) | 1192 mm x 630 mm x 842 mm (46.9” x 24.8” x 33.1”) | 1592 mm x 630 mm x 842 mm (62.7” x 24.8” x 33.1) | 1992 mm x 630 mm x 842 mm (78.4” x 24.8” x 33.1) | ||
| Chamber Sheet Metal | Stainless Steel Type 316L (interior) Stainless Steel Type 304 (exterior) | ||||
| Filter Type | ULPA filter (U15) | ||||
| Support Frame & Service Housing | Stainless Steel Type 304 | ||||
| Chamber Environment | ISO Class 5 (Grade A) | ||||
| Airflow Type | Turbulent | ||||
| Lighting Intensity | ≥ 500 Lux (≥ 47 foot-candles) | ||||
| Noise Level | ≤ 65 dBA | ||||
| Electrical Requirement | AC 230-240 V, 50/60 Hz, 1 Ph, 25A | ||||
Accessories
- Pod Flange™, a flexible and detachable worktop which can be integrated with different equipment, according to the operator’s application
- Rapid Transfer Ports provide a safe and easy method for moving specimens, materials, supplies and waste without breaking containment
- Suitable shelves and basket racks are provided internally within the isolator, purposely designed to accommodate operator’s loading of materials used during sterility testing
- Foot Switch for sterility test pump provides hands-free access minimizing movement and reduce operator fatigue
- Chemical dunk tanks for BSL 3&4 applications and Sharps disposal system enables smoother workflow and minimizes transfers to enhance personnel protection and sterility









