Features

Double-hinged sash mechanism with arm ports
- sash with 13° sloping to help minimize glares and reflections
- allows easy access to work zone without risking exposure from chemical fumes
- allows higher sash opening for effortless cabinet loading

Baffles
- Improves airflow and prevents fume accumulation in the work area.

Filtration System
- Main Filter: Nanocarb™ Activated carbon, available in 8 types
- Efficient perimeter clamping ensures no leakage as well as allows easy filter change procedure.

Ergonomic Features
- Sample Port – For manual determination of filter saturation through color tubes
- Filter ID window – to easily determine the type of carbon filter installed in the unit

Isocide™ Antimicrobial Powder Coating
- Eliminates 99.9% of surface bacteria within 24 hours of exposure
Models
| Item Code | Model Code | Description |
|---|---|---|
| 220-240 VAC, 50 Hz | ||
| 2040099 | SPD-3A1 | Ascent™ Opti Ductless Fume Hood, 3ft/0.9m |
| 2040105 | SPD-4A1 | Ascent™ Opti Ductless Fume Hood, 4ft/1.2m |
| 2040102 | SPD-3B1 | Ascent™ Opti Ductless Fume Hood with Transparent Back Wall, 3ft/0.9m |
| 2040108 | SPD-4B1 | Ascent™ Opti Ductless Fume Hood with Transparent Back Wall, 4ft/1.2m |
| 110-120 VAC, 60 Hz | ||
| 2040100 | SPD-3A2 | Ascent™ Opti Ductless Fume Hood, 3ft/0.9m |
| 2040106 | SPD-4A2 | Ascent™ Opti Ductless Fume Hood, 4ft/1.2m |
| 2040103 | SPD-3B2 | Ascent™ Opti Ductless Fume Hood with Transparent Back Wall, 3ft/0.9m |
| 2040109 | SPD-4B2 | Ascent™ Opti Ductless Fume Hood with Transparent Back Wall, 4ft/1.2m |
| 220-240 VAC, 60 Hz | ||
| 2040101 | SPD-3A3 | Ascent™ Opti Ductless Fume Hood, 3ft/0.9m |
| 2040107 | SPD-4A3 | Ascent™ Opti Ductless Fume Hood, 4ft/1.2m |
| 2040104 | SPD-3B3 | Ascent™ Opti Ductless Fume Hood with Transparent Back Wall, 3ft/0.9m |
| 2040110 | SPD-4B3 | Ascent™ Opti Ductless Fume Hood with Transparent Back Wall, 4ft/1.2m |
Accessories
| Item Code | Model Code | Description |
|---|---|---|
| Main Carbon Filters for SPD, 3 ft models | ||
| 5080013 | CFA-6 | Code A Standard Filter – 745mm x 460mm x 65mm |
| 5080022 | CFB-6 | Code B Acid Filter – 745mm x 460mm x 65mm |
| 5080033 | CFC-6 | Code C Mercury Filter – 745mm x 460mm x 65mm |
| 5080044 | CFD-6 | Code D Sulphur Filter – 745mm x 460mm x 65mm |
| 5080055 | CFE-6 | Code E Halogen Filter – 745mm x 460mm x 65mm |
| 5080066 | CFF-6 | Code F Aldehyde Filter – 745mm x 460mm x 65mm |
| 5080077 | CFG-6 | Code G Ammonia/Amines Filter – 745mm x 460mm x 65mm |
| 5080111 | CFH-6 | Code H Chloroform/Ethers Filter – 745mm x 460mm x 65mm |
| Main Carbon Filters for SPD, 4 ft models | ||
| 5080012 | CFA-4 | Code A Standard Filter – 440mm x 460mm x 65mm |
| 5080021 | CFB-4 | Code B Acid Filter – 440mm x 460mm x 65mm |
| 5080032 | CFC-4 | Code C Mercury Filter – 440mm x 460mm x 65mm |
| 5080043 | CFD-4 | Code D Sulphur Filter – 440mm x 460mm x 65mm |
| 5080054 | CFE-4 | Code E Halogen Filter – 440mm x 460mm x 65mm |
| 5080065 | CFF-4 | Code F Aldehyde Filter – 440mm x 460mm x 65mm |
| 5080076 | CFG-4 | Code G Ammonia/Amines Filter – 440mm x 460mm x 65mm |
| 5080110 | CFH-4 | Code H Chloroform/Ethers Filter – 440mm x 460mm x 65mm |
| Mobile Cart | ||
| 5130196 | MBC-3A0 | Mobile Cart for SPD-3A/B |
| 5130192 | MBC-4A0 | Mobile Cart for SPD-4A/B |








