
memmert product selection
| Image | Product | Categories | Size | Action |
|---|---|---|---|---|
|
CTC256 | Environmental test chambers CTC / TTC | Medium (108 - 256 liter volume) | View |
|
HCP105 | Humidity chamber HCP | Medium (108 - 256 liter volume) | View |
|
HCP150 | Humidity chamber HCP | Medium (108 - 256 liter volume) | View |
|
HCP240 | Humidity chamber HCP | Medium (108 - 256 liter volume) | View |
|
HCP50 | Humidity chamber HCP | Small (7 - 74 liter volume) | View |
|
HPP1060eco | Constant climate chamber HPPeco | Large (449 - 2200 liter volume) | View |
|
HPP110eco | Constant climate chamber HPPeco | Medium (108 - 256 liter volume) | View |
|
HPP1400eco | Constant climate chamber HPPeco | Large (449 - 2200 liter volume) | View |
|
HPP2200eco | Constant climate chamber HPPeco | Large (449 - 2200 liter volume) | View |
|
HPP260eco | Constant climate chamber HPPeco | Medium (108 - 256 liter volume) | View |
|
HPP410eco | Constant climate chamber HPPeco | Large (449 - 2200 liter volume) | View |
|
HPP750eco | Constant climate chamber HPPeco | Large (449 - 2200 liter volume) | View |
|
ICH110 | Climate chamber ICH / ICHL | Medium (108 - 256 liter volume) | View |
|
ICH110L | Climate chamber ICH / ICHL | Medium (108 - 256 liter volume) | View |
|
ICH260 | Climate chamber ICH / ICHL | Medium (108 - 256 liter volume) | View |
|
ICH260L | Climate chamber ICH / ICHL | Medium (108 - 256 liter volume) | View |
|
ICH750 | Climate chamber ICH / ICHL | Large (449 - 2200 liter volume) | View |
|
ICH750L | Climate chamber ICH / ICHL | Large (449 - 2200 liter volume) | View |
|
ICO105 | CO2 incubator ICO | Medium (108 - 256 liter volume) | View |
|
ICO150 | CO2 incubator ICO | Medium (108 - 256 liter volume) | View |
|
ICO240 | CO2 incubator ICO | Medium (108 - 256 liter volume) | View |
|
ICO50 | CO2 incubator ICO | Small (7 - 74 liter volume) | View |
|
ICP110 | Compressor-cooled incubator ICP | Medium (108 - 256 liter volume) | View |
|
ICP260 | Compressor-cooled incubator ICP | Medium (108 - 256 liter volume) | View |
|
ICP450 | Compressor-cooled incubator ICP | Large (449 - 2200 liter volume) | View |
|
ICP750 | Compressor-cooled incubator ICP | Large (449 - 2200 liter volume) | View |
|
IF110 | Incubator IN / IF / INplus / IFplus | Medium (108 - 256 liter volume) | View |
|
IF110plus | Incubator IN / IF / INplus / IFplus | Medium (108 - 256 liter volume) | View |
|
IF160 | Incubator IN / IF / INplus / IFplus | Medium (108 - 256 liter volume) | View |
|
IF160plus | Incubator IN / IF / INplus / IFplus | Medium (108 - 256 liter volume) | View |
|
IF260 | Incubator IN / IF / INplus / IFplus | Medium (108 - 256 liter volume) | View |
|
IF260plus | Incubator IN / IF / INplus / IFplus | Medium (108 - 256 liter volume) | View |
|
IF30 | Incubator IN / IF / INplus / IFplus | Small (7 - 74 liter volume) | View |
|
IF30plus | Incubator IN / IF / INplus / IFplus | Small (7 - 74 liter volume) | View |
|
IF450 | Incubator IN / IF / INplus / IFplus | Large (449 - 2200 liter volume) | View |
|
IF450plus | Incubator IN / IF / INplus / IFplus | Large (449 - 2200 liter volume) | View |
|
IF55 | Incubator IN / IF / INplus / IFplus | Small (7 - 74 liter volume) | View |
|
IF55plus | Incubator IN / IF / INplus / IFplus | Small (7 - 74 liter volume) | View |
|
IF75 | Incubator IN / IF / INplus / IFplus | Small (7 - 74 liter volume) | View |
|
IF750 | Incubator IN / IF / INplus / IFplus | Large (449 - 2200 liter volume) | View |
|
IF750 plus | Incubator IN / IF / INplus / IFplus | Large (449 - 2200 liter volume) | View |
|
IF75plus | Incubator IN / IF / INplus / IFplus | Small (7 - 74 liter volume) | View |
|
IN110 | Incubator IN / IF / INplus / IFplus | Medium (108 - 256 liter volume) | View |
|
IN110plus | Incubator IN / IF / INplus / IFplus | Medium (108 - 256 liter volume) | View |
|
IN160 | Incubator IN / IF / INplus / IFplus | Medium (108 - 256 liter volume) | View |
|
IN160plus | Incubator IN / IF / INplus / IFplus | Medium (108 - 256 liter volume) | View |
|
IN260 | Incubator IN / IF / INplus / IFplus | — | View |
|
IN260plus | Incubator IN / IF / INplus / IFplus | Medium (108 - 256 liter volume) | View |
|
IN30 | Incubator IN / IF / INplus / IFplus | Small (7 - 74 liter volume) | View |
|
IN30plus | Incubator IN / IF / INplus / IFplus | Small (7 - 74 liter volume) | View |
|
IN450 | Incubator IN / IF / INplus / IFplus | Large (449 - 2200 liter volume) | View |
|
IN450plus | Incubator IN / IF / INplus / IFplus | Large (449 - 2200 liter volume) | View |
|
IN55 | Incubator IN / IF / INplus / IFplus | Small (7 - 74 liter volume) | View |
|
IN55 PLus | Incubator IN / IF / INplus / IFplus | Small (7 - 74 liter volume) | View |
|
IN750 | Incubator IN / IF / INplus / IFplus | Large (449 - 2200 liter volume) | View |
|
IN750plus | Incubator IN / IF / INplus / IFplus | Large (449 - 2200 liter volume) | View |
|
IN75plus | Incubator IN / IF / INplus / IFplus | Small (7 - 74 liter volume) | View |
|
Incubator CO2 ICO105 | CO2 incubator ICO | — | View |
|
Incubator CO2 ICO180 | CO2 incubator ICO | — | View |
|
Incubator CO2 ICO240 | CO2 incubator ICO | — | View |
|
Incubator CO2 ICO50 | CO2 incubator ICO | — | View |
|
Incubator IN75 | Incubator IN / IF / INplus / IFplus | Small (7 - 74 liter volume) | View |
|
IPP1060eco | Peltier-cooled incubator IPPeco / IPPecoplus | Large (449 - 2200 liter volume) | View |
|
IPP1060ecoplus | Peltier-cooled incubator IPPeco / IPPecoplus | Large (449 - 2200 liter volume) | View |
|
IPP110eco | Peltier-cooled incubator IPPeco / IPPecoplus | Medium (108 - 256 liter volume) | View |
|
IPP110ecoplus | Peltier-cooled incubator IPPeco / IPPecoplus | Medium (108 - 256 liter volume) | View |
|
IPP2200eco | Peltier-cooled incubator IPPeco / IPPecoplus | Large (449 - 2200 liter volume) | View |
|
IPP2200ecoplus | Peltier-cooled incubator IPPeco / IPPecoplus | Large (449 - 2200 liter volume) | View |
|
IPP260eco | Peltier-cooled incubator IPPeco / IPPecoplus | Medium (108 - 256 liter volume) | View |
|
IPP260ecoplus | Peltier-cooled incubator IPPeco / IPPecoplus | Medium (108 - 256 liter volume) | View |
|
IPP30 | Peltier-cooled incubator IPPeco / IPPecoplus | Small (7 - 74 liter volume) | View |
|
IPP30plus | Peltier-cooled incubator IPPeco / IPPecoplus | Small (7 - 74 liter volume) | View |
|
IPP410eco | Peltier-cooled incubator IPPeco / IPPecoplus | Large (449 - 2200 liter volume) | View |
|
IPP410ecoplus | Peltier-cooled incubator IPPeco / IPPecoplus | Large (449 - 2200 liter volume) | View |
|
IPP55 | Peltier-cooled incubator IPPeco / IPPecoplus | Small (7 - 74 liter volume) | View |
|
IPP55plus | Peltier-cooled incubator IPPeco / IPPecoplus | Small (7 - 74 liter volume) | View |
|
IPP750eco | Peltier-cooled incubator IPPeco / IPPecoplus | Large (449 - 2200 liter volume) | View |
|
IPP750ecoplus | Peltier-cooled incubator IPPeco / IPPecoplus | Large (449 - 2200 liter volume) | View |
|
myChamber Control | Heating - drying ovens, Incubators and Water Baths, Reach-in, ULT Freezer | — | View |
|
myChamber LIMS | Heating - drying ovens, Incubators and Water Baths, Reach-in, ULT Freezer | — | View |
|
myChamber Link | Heating - drying ovens, Incubators and Water Baths, Reach-in, ULT Freezer | — | View |
|
myChamber Monitoring App | Heating - drying ovens, Incubators and Water Baths, Reach-in, ULT Freezer | — | View |
|
Peltier-cooled incubator IPP1400eco | Peltier-cooled incubator IPPeco / IPPecoplus | Large (449 - 2200 liter volume) | View |
|
Peltier-cooled incubator IPP1400ecoplus | Peltier-cooled incubator IPPeco / IPPecoplus | Large (449 - 2200 liter volume) | View |
|
UF1060 | Universal oven UN / UF / UNplus / UFplus | Large (449 - 2200 liter volume) | View |
|
UF1060plus | Universal oven UN / UF / UNplus / UFplus | Large (449 - 2200 liter volume) | View |
|
UF110 | Universal oven UN / UF / UNplus / UFplus | Medium (108 - 256 liter volume) | View |
|
UF110plus | Universal oven UN / UF / UNplus / UFplus | Medium (108 - 256 liter volume) | View |
|
UF160 | Universal oven UN / UF / UNplus / UFplus | Medium (108 - 256 liter volume) | View |
|
UF160plus | Universal oven UN / UF / UNplus / UFplus | Medium (108 - 256 liter volume) | View |
|
UF160TS | Pass-through oven UF TS | Medium (108 - 256 liter volume) | View |
|
UF260 | Universal oven UN / UF / UNplus / UFplus | Medium (108 - 256 liter volume) | View |
|
UF260plus | Universal oven UN / UF / UNplus / UFplus | Medium (108 - 256 liter volume) | View |
|
UF260TS | Pass-through oven UF TS | Medium (108 - 256 liter volume) | View |
|
UF30 | Universal oven UN / UF / UNplus / UFplus | Small (7 - 74 liter volume) | View |
|
UF30plus | Universal oven UN / UF / UNplus / UFplus | Small (7 - 74 liter volume) | View |
|
UF450 | Universal oven UN / UF / UNplus / UFplus | Large (449 - 2200 liter volume) | View |
|
UF450plus | Universal oven UN / UF / UNplus / UFplus | Large (449 - 2200 liter volume) | View |
|
UF450TS | Pass-through oven UF TS | Large (449 - 2200 liter volume) | View |
|
UF55 | Universal oven UN / UF / UNplus / UFplus | Small (7 - 74 liter volume) | View |
|
UF55plus | Universal oven UN / UF / UNplus / UFplus | Small (7 - 74 liter volume) | View |
|
UF75 | Universal oven UN / UF / UNplus / UFplus | Small (7 - 74 liter volume) | View |
|
UF750 | Universal oven UN / UF / UNplus / UFplus | Large (449 - 2200 liter volume) | View |
|
UF750plus | Universal oven UN / UF / UNplus / UFplus | Large (449 - 2200 liter volume) | View |
|
UF750TS | Pass-through oven UF TS | Large (449 - 2200 liter volume) | View |
|
UF75plus | Universal oven UN / UF / UNplus / UFplus | Small (7 - 74 liter volume) | View |
|
UN110 | Universal oven UN / UF / UNplus / UFplus | Medium (108 - 256 liter volume) | View |
|
UN110pa | Paraffin oven UNpa | Medium (108 - 256 liter volume) | View |
|
UN110plus | Universal oven UN / UF / UNplus / UFplus | Medium (108 - 256 liter volume) | View |
|
UN160 | Universal oven UN / UF / UNplus / UFplus | Medium (108 - 256 liter volume) | View |
|
UN160pa | Paraffin oven UNpa | Medium (108 - 256 liter volume) | View |
|
UN160plus | Universal oven UN / UF / UNplus / UFplus | Medium (108 - 256 liter volume) | View |
|
UN260 | Universal oven UN / UF / UNplus / UFplus | Medium (108 - 256 liter volume) | View |
|
UN260plus | Universal oven UN / UF / UNplus / UFplus | Medium (108 - 256 liter volume) | View |
|
UN30 | Universal oven UN / UF / UNplus / UFplus | Small (7 - 74 liter volume) | View |
|
UN30pa | Paraffin oven UNpa | Small (7 - 74 liter volume) | View |
|
UN30plus | Universal oven UN / UF / UNplus / UFplus | Small (7 - 74 liter volume) | View |
|
UN450 | Universal oven UN / UF / UNplus / UFplus | Large (449 - 2200 liter volume) | View |
|
UN450plus | Universal oven UN / UF / UNplus / UFplus | Large (449 - 2200 liter volume) | View |
|
UN55 | Universal oven UN / UF / UNplus / UFplus | Small (7 - 74 liter volume) | View |
|
UN55pa | Paraffin oven UNpa | Small (7 - 74 liter volume) | View |
|
UN55plus | Universal oven UN / UF / UNplus / UFplus | Small (7 - 74 liter volume) | View |
|
UN75 | Universal oven UN / UF / UNplus / UFplus | Small (7 - 74 liter volume) | View |
|
UN750 | Universal oven UN / UF / UNplus / UFplus | Large (449 - 2200 liter volume) | View |
|
UN750plus | Universal oven UN / UF / UNplus / UFplus | Large (449 - 2200 liter volume) | View |
|
UN75pa | Paraffin oven UNpa | Small (7 - 74 liter volume) | View |
|
UN75plus | Universal oven UN / UF / UNplus / UFplus | Small (7 - 74 liter volume) | View |
|
VO101 | Vacuum oven VO | Small (7 - 74 liter volume) | View |
|
VO29 | Vacuum oven VO | Small (7 - 74 liter volume) | View |
|
VO49 | Vacuum oven VO | Small (7 - 74 liter volume) | View |
|
WTB11 | Water baths | Small (7 - 74 liter volume) | View |
|
WTB15 | Water baths | Small (7 - 74 liter volume) | View |
|
WTB24 | Water baths | Small (7 - 74 liter volume) | View |
|
WTB35 | Water baths | Small (7 - 74 liter volume) | View |
|
WTB50 | Water baths | Small (7 - 74 liter volume) | View |
|
WTB6 | Water baths | Small (7 - 74 liter volume) | View |
