Features

Taller work zone and horizontal sliding sash
- Provides easy access during loading and setting up of titration equipment inside the enclosure
- Elongated height to accommodate a typical 50 ml burette, a 500 ml flask and a magnetic stirrer

Epoxy worktop
- Resistant to most acids and bases used in Titration

Filtration System
- Main Filter: Nanocarb™ Activated carbon, available in 8 types
- Efficient perimeter clamping ensures no leakage as well as allows easy filter change procedure.

Ergonomic Features
- Sample Port – For manual determination of filter saturation through color tubes
- Filter ID window – to easily determine the type of carbon filter installed in the unit

Isocide™ Antimicrobial Powder Coating
- Eliminates 99.9% of surface bacteria within 24 hours of exposure
Models
| Item Code | Model Code | Description |
|---|---|---|
| 220-240 VAC, 50 Hz | ||
| 2040301 | SPT-3A1 | Ascent™ Opti Titramax, 3ft/0.9m |
| 2040307 | SPT-4A1 | Ascent™ Opti Titramax, 4ft/1.2m |
| 2040304 | SPT-3B1 | Ascent™ Opti Titramax with Transparent Back Wall, 3ft/0.9m |
| 2040310 | SPT-4B1 | Ascent™ Opti Titramax with Transparent Back Wall, 4ft/1.2m |
| 110-120 VAC, 60 Hz | ||
| 2040302 | SPT-3A2 | Ascent™ Opti Titramax, 3ft/0.9m |
| 2040308 | SPT-4A2 | Ascent™ Opti Titramax, 4ft/1.2m |
| 2040305 | SPT-3B2 | Ascent™ Opti Titramax with Transparent Back Wall, 3ft/0.9m |
| 2040311 | SPT-4B2 | Ascent™ Opti Titramax with Transparent Back Wall, 4ft/1.2m |
| 220-240 VAC, 60 Hz | ||
| 2040303 | SPT-3A3 | Ascent™ Opti Titramax, 3ft/0.9m |
| 2040309 | SPT-4A3 | Ascent™ Opti Titramax, 4ft/1.2m |
| 2040306 | SPT-3B3 | Ascent™ Opti Titramax with Transparent Back Wall, 3ft/0.9m |
| 2040312 | SPT-4B3 | Ascent™ Opti Titramax with Transparent Back Wall, 4ft/1.2m |
Accessories
| Item Code | Model Code | Description |
|---|---|---|
| Main Carbon Filters for SPT, 3 ft models | ||
| 5080013 | CFA-6 | Code A Standard Filter – 745mm x 460mm x 65mm |
| 5080022 | CFB-6 | Code B Acid Filter – 745mm x 460mm x 65mm |
| 5080033 | CFC-6 | Code C Mercury Filter – 745mm x 460mm x 65mm |
| 5080044 | CFD-6 | Code D Sulphur Filter – 745mm x 460mm x 65mm |
| 5080055 | CFE-6 | Code E Halogen Filter – 745mm x 460mm x 65mm |
| 5080066 | CFF-6 | Code F Aldehyde Filter – 745mm x 460mm x 65mm |
| 5080077 | CFG-6 | Code G Ammonia/Amines Filter – 745mm x 460mm x 65mm |
| 5080111 | CFH-6 | Code H Chloroform/Ethers Filter – 745mm x 460mm x 65mm |
| Main Carbon Filters for SPT, 4 ft models | ||
| 5080012 | CFA-4 | Code A Standard Filter – 440mm x 460mm x 65mm |
| 5080021 | CFB-4 | Code B Acid Filter – 440mm x 460mm x 65mm |
| 5080032 | CFC-4 | Code C Mercury Filter – 440mm x 460mm x 65mm |
| 5080043 | CFD-4 | Code D Sulphur Filter – 440mm x 460mm x 65mm |
| 5080054 | CFE-4 | Code E Halogen Filter – 440mm x 460mm x 65mm |
| 5080065 | CFF-4 | Code F Aldehyde Filter – 440mm x 460mm x 65mm |
| 5080076 | CFG-4 | Code G Ammonia/Amines Filter – 440mm x 460mm x 65mm |
| 5080110 | CFH-4 | Code H Chloroform/Ethers Filter – 440mm x 460mm x 65mm |
| Mobile Base Cabinet for SPT | ||
| 5131559 | MBT-3A0 | Mobile Base cabinet for SPT, 3ft |
| 5131560 | MBT-4A0 | Mobile Base cabinet for SPT, 4ft |









